2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5

2019 Volkswagen Golf 110TSI Trendline

$18,985

Drive Away
0 views
100,129 kms
Automatic
Hatch
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5
2019 Volkswagen Golf 110TSI Trendline 7.5

Key information

2019 Volkswagen Golf 110TSI Trendline 7.5
Kilometres
100,129kms
Compliance year
2020
Build year
2019
Engine
4 cylinders
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
291ZOH
Rego Expiry
Expires on February 26, 2025
Stock no
MU6437
VIN
WVWZZZAUZLW078519

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorINDIUM GRA
Torque250 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5
Engine Size1.4L
Engine VariantTurbo Intercooled

Specifications

Fuel consumption5 L/100km
Fuel tank capacity50 L
Length4258 mm
Height1452 mm
Width1799 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Moreton Bay Suzuki. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: MU6437
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Moreton Bay Suzuki. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Moreton Bay Ford map
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:00am-4:00pm
  • Sun: Closed
Moreton Bay SuzukiSuzuki Dealer in Capalaba QLD. Dealer License: 3902324. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio